Scoring Engine Implementation Status
Version: 0.2.0 Last Updated: 2026-02-16
This page tracks the implementation status of signals in the Jentic API AI-Readiness scoring engine.
Implementation Status Key
| Symbol | Status | Description |
| ✅ | Implemented | Signal is fully implemented and tested |
| 🚧 | In Progress | Signal implementation is underway |
| 📋 | Planned | Signal is specified but not yet implemented |
| ⚠️ | Partial | Signal is partially implemented or has known limitations |
Foundational Compliance (FC)
| Signal | Status | Notes |
spec_validity | ✅ | Binary check for valid OpenAPI |
resolution_completeness | ✅ | $ref resolution tracking |
lint_results | ✅ | Spectral/Redocly integration |
structural_integrity | ✅ | Schema coherence validation |
| Signal | Status | Notes |
example_density | ✅ | Coverage across eligible locations |
example_validity | ✅ | Schema conformance checking |
doc_clarity | 📋 | Readability scoring |
response_coverage | ✅ | Success and error response presence |
tooling_readiness | ✅ | Jentic ingestion health |
AI-Readiness & Agent Experience (ARAX)
| Signal | Status | Notes |
summary_coverage | ✅ | Summary field presence |
description_coverage | ✅ | Description field presence |
type_specificity | 📋 | Datatype richness |
policy_presence | 📋 | SLA/rate-limit metadata |
error_standardization | ✅ | RFC 9457 usage |
opid_quality | ✅ | operationId coverage, uniqueness, casing |
ai_semantic_surface | 📋 | AI-oriented metadata bonus |
Agent Usability (AU)
| Signal | Status | Notes |
complexity_comfort | ✅ | Endpoint count + schema depth |
distinctiveness | 📋 | Semantic similarity analysis |
pagination | 📋 | Paginated GET detection |
hypermedia_support | 📋 | HATEOAS/HAL/JSON:API |
intent_legibility | 📋 | Verb-object alignment |
safety | 📋 | Idempotency + sensitive op protection |
tool_calling_alignment | 📋 | LLM tool-calling compatibility |
navigation | 📋 | Composite of pagination + hypermedia |
Security (SEC)
| Signal | Status | Notes |
auth_coverage | 📋 | Protected sensitive operations |
auth_strength | ✅ | Security scheme strength scoring |
transport_security | 📋 | HTTPS requirement |
secret_hygiene | 📋 | Hardcoded credential detection |
sensitive_handling | 📋 | PII field protection |
owasp_posture | 📋 | OWASP risk assessment |
AI Discoverability (AID)
| Signal | Status | Notes |
descriptive_richness | ✅ | Semantic description quality |
intent_phrasing | 📋 | Verb-object clarity |
workflow_context | 📋 | Arazzo/workflow references |
registry_signals | 📋 | llms.txt, APIs.json, MCP metadata |
domain_tagging | 📋 | Domain/taxonomy classification |
Last Updated: 2026-02-16 View Full Specification | Back to Overview